Harga mobil bekas Toyota Corolla keluaran tahun 94 - 2010 | ||
Jenis Toyota Corolla | Tahun Keluar | Harga Pasaran 2013 |
Corolla Altis New Altis 1.8 J A/T | 2010 | 265000000 |
Corolla Altis New Altis 1.8 G A/T | 2009 | 240000000 |
Corolla Altis New Altis 1.8 V A/T | 2009 | 255000000 |
Corolla Altis New Altis 2.0 V A/T | 2009 | 310000000 |
Corolla Altis New Altis 1.8 G A/T | 2008 | 275000000 |
Corolla Altis New Altis 1.8 J A/T | 2008 | 260000000 |
Corolla Altis New Altis 1.8 V A/T | 2008 | 215000000 |
Corolla Altis 1.8 G Facelift VVT-i | 2007 | 185000000 |
Corolla Altis 1.8 G Facelift VVT-i | 2006 | 165000000 |
Corolla Altis 1.8 G M/T Facelift VVT-i | 2006 | 160000000 |
Corolla Altis 1.8 J M/T Facelift VVT-i | 2006 | 155000000 |
Corolla Altis 1.8 G Facelift VVT-i | 2005 | 155000000 |
Corolla Altis 1.8 G M/T Facelift VVT-i | 2005 | 150000000 |
Corolla Altis 1.8 J M/T Facelift VVT-i | 2005 | 145000000 |
Corolla Altis 1.8 G A/T | 2004 | 140000000 |
Corolla Altis 1.8 G Facelift VVT-i | 2004 | 145000000 |
Corolla Altis 1.8 G M/T | 2004 | 135000000 |
Corolla Altis 1.8 G M/T Facelift VVT-i | 2004 | 140000000 |
Corolla Altis 1.8 J M/T | 2004 | 130000000 |
Corolla Altis 1.8 J M/T Facelift VVT-i | 2004 | 135000000 |
Corolla Altis 1.8 G A/T | 2003 | 135000000 |
Corolla Altis 1.8 G M/T | 2003 | 130000000 |
Corolla Altis 1.8 J M/T | 2003 | 125000000 |
Corolla Altis 1.8 G A/T | 2002 | 125000000 |
Corolla Altis 1.8 G M/T | 2002 | 125000000 |
Corolla Altis 1.8 J M/T | 2002 | 120000000 |
Corolla 1.8 SEG A/T | 2001 | 90000000 |
Corolla 1.8 SEG M/T | 2001 | 95000000 |
Corolla 1.8 XLI | 2001 | 90000000 |
Corolla Altis 1.8 G A/T | 2001 | 115000000 |
Corolla Altis 1.8 G M/T | 2001 | 120000000 |
Corolla Altis 1.8 J M/T | 2001 | 110000000 |
Corolla 1.8 SEG A/T | 2000 | 85000000 |
Corolla 1.8 SEG M/T | 2000 | 90000000 |
Corolla 1.8 XLI | 2000 | 85000000 |
Corolla 1.8 SEG A/T | 1999 | 80000000 |
Corolla 1.8 SEG M/T | 1999 | 85000000 |
Corolla 1.8 XLI | 1999 | 80000000 |
Corolla 1.6 SEG All New A/T | 1998 | 75000000 |
Corolla 1.6 SEG All New M/T | 1998 | 80000000 |
Corolla 1.6 XLI All New | 1998 | 70000000 |
Corolla 1.8 SEG A/T | 1998 | 75000000 |
Corolla 1.8 SEG M/T | 1998 | 80000000 |
Corolla 1.8 XLI | 1998 | 75000000 |
Corolla 1.6 SEG All New A/T | 1997 | 70000000 |
Corolla 1.6 SEG All New M/T | 1997 | 75000000 |
Corolla 1.6 XLI All New | 1997 | 65000000 |
Corolla 1.6 SEG All New A/T | 1996 | 65000000 |
Corolla 1.6 SEG All New M/T | 1996 | 70000000 |
Corolla 1.6 XLI All New | 1996 | 60000000 |
Corolla Great 1.6 SEG A/T | 1995 | 70000000 |
Corolla Great 1.6 SEG M/T | 1995 | 75000000 |
Corolla Great 1.6 SEG A/T | 1994 | 65000000 |
Corolla Great 1.6 SEG M/T | 1994 | 70000000 |
Harga sedan corolla bekas diatas bukanlah harga baku, gunakan daftar harga mobilbekas di blog ini sebagai referensi untuk tawar menawar harga dengan pemilik dealer mobil bekas atau penjual secara perorangan. Bisa juga daftar harga ini dijadikan acuan untuk menentukan harga jual Toyota corolla bekas yang anda punya untuk harga Avanza bekas dapat anda lihat di sini, Toyota Alphard bekas di sini, dan mobil bekas Camry here.